Clearance and Close Out items! Reduced pricing on leaf, brushes and more.
Figuring out the amount of leaf needed for your project can seem dificult. With these easy to use reference charts you can quickly calculate gold leaf coverage area and quantities needed. Get the facts on Gold, Silver and Metal leaf
Measurements are calculated without consideration for waste or overlap. Typically we estimate 10% overage and waste for most projects. Every projects is different, with ornamental items, like picture and mirror frames, more waste can be expected.
Each book contains 25 leaves, seperated by tissue paper. Each pack contains 20 individual books, total of 500 leaves per pack.
Material | Size | Quantity | Coverage |
---|---|---|---|
Gold Leaf Pack | 3 3/8" x 3 3/8" | 500 leaves | 39.5 sqft. |
Gold Leaf Book | 3 3/8" x 3 3/8" | 25 leaves | 1.98 sqft. |
Silver Leaf Pack | 3 3/8" x 3 3/8" | 500 leaves | 39.5 sqft. |
Silver Leaf Book | 3 3/8" x 3 3/8" | 25 leaves | 1.98 sqft. |
Palladium Leaf Pack | 3 3/8" x 3 3/8" | 500 leaves | 39.5 sqft. |
Palladium Leaf Book | 3 3/8" x 3 3/8" | 25 leaves | 1.98 sqft. |
Platinum Leaf Pack | 3 3/8" x 3 3/8" | 500 leaves | 39.5 sqft. |
Platinum Leaf Book | 3 3/8" x 3 3/8" | 25 leaves | 1.98 sqft. |
Material | Size | Quantity | Coverage |
---|---|---|---|
Gold Leaf Master Roll | 4 1/8" x 67 linear ft. | Master Roll | 22 sqft. |
Silver Leaf Master Roll | 5 3/4" x 82 linear ft. | Master Roll | 73.8 sqft. |
Palladium Leaf Master Roll | 3 3/8" x 67 linear ft. | Master Roll | 18.8 sqft. |
Material | Size | Quantity | Coverage |
---|---|---|---|
Metal Leaf Pack | 5 1/2" x 5 1/2" | 500 leaves | 100 sqft. |
Metal Leaf Book | 5 1/2" x 5 1/2" | 25 leaves | 5 sqft |
Metal Leaf Roll 5 meter | 6 1/4" sq. x 15 lft. | Master Roll | 3 sqft. |
Metal Leaf Roll 50 meter | 6 1/4" x 164 lft | Master Roll | 82 sqft. |
Metal Leaf Roll 75 meter | 6 1/4" x 246 lft. | Master Roll | 123 sqft. |
Brush application producing a 2 mil thick layer of material. Manufacturer specified values. Actual coverage may vary.
Material | Size | Coverage | Type |
---|---|---|---|
AquaSize waterbased adhesive size | |||
AquaSize waterbased adhesive size | 8 oz. - 1/2 Pint | 10 sqft. | Water Based |
AquaSize waterbased adhesive size | 16 oz. - Pint | 21 sqft. | Water Based |
AquaSize waterbased adhesive size | 32 oz. - Quart | 85 sqft. | Water Based |
AquaSize waterbased adhesive size | 1 Gallon | 340 sqft. | Water Based |
AquaSize waterbased adhesive size | 5 Gallon Tub | 1,700 sqft. | Water Based |
WundaSize waterbased adhesive size | |||
WundaSize waterbased adhesive size | 32 oz. - Quart | 85 sqft. | Water Based |
WundaSize waterbased adhesive size | 1 Gallon | 340 sqft. | Water Based |
Dux Quick Dry oil based adhesive size | |||
Dux Quick Dry Oil Size | 8 oz - 1/2 Pint | 15 sqft. | Oil Based |
Dux Quick Dry Oil Size | 16 oz - Pint | 30 sqft. | Oil Based |
Dux Quick Dry Oil Size | 32 oz - Quart | 60 sqft. | Oil Based |
Dux Quick Dry Oil Size | Gallon | 240 sqft. | Oil Based |
Dux Slow oil based adhesive size | |||
Dux Slow Set Oil Size | 8 oz - 1/2 Pint | 12 sqft. | Oil Based |
Dux Slow Set Oil Size | 16 oz - Pint | 25 sqft. | Oil Based |
Dux Slow Set Oil Size | 32 oz - Quart | 50 sqft. | Oil Based |
Dux Slow Set Oil Size | Gallon | 200 sqft. | Oil Based |
Manufacturer specified values. Actual coverage may vary.
Brush application producing a 2 mil thick layer of material. Manufacturer specified values. Actual coverage may vary.
Material | Size | Coverage | Type |
---|---|---|---|
Dux Acrylic Top Coat Sealer | |||
Dux Acyrlic Top Coat | 32 oz. - Quart | 85 sqft. | Oil Based |
Dux Acrylic Top Coat | Gallon | 340 sqft. | Oil Based |
Dux Hydro-Cote Polyshield | |||
Dux Hydro-Cote Polyshield | 32 oz. - Quart | 85 sqft. | Water Based |
Dux Hydro-Cote Polyshield | Gallon | 340 sqft. | Water Based |
Manufacturer specified values. Actual coverage may vary.